Free delivery for all retail orders over R1,200.00

Affiliate Potential Earnings

Learn more! Back to Dashboard
Potential Earnings:
1

A client makes a purchase with your affiliate code (directly or indirectly).

2

An earning is recorded for each qualifying sale.

3

Earnings accumulate until the next payment cycle.

4

Below is a record of all the referrals that you could expect payment for during the next payment cycle.

This is sample data, please sign in to your account

Prospective Earnings

# Earning Reference Amount Payable After
1 2026-223 R426.00 2026-09-19
2 2026-124 R235.00 2026-10-10
3 2026-658 R487.00 2026-10-05
4 2026-721 R203.00 2026-10-06
5 2026-433 R583.00 2026-09-16
6 2026-217 R434.00 2026-09-26
7 2026-596 R314.00 2026-09-30
8 2026-664 R580.00 2026-09-24
9 2026-493 R576.00 2026-09-29
10 2026-640 R514.00 2026-09-13
11 2026-239 R543.00 2026-10-12
12 2026-739 R370.00 2026-09-22
13 2026-766 R497.00 2026-10-07
14 2026-296 R241.00 2026-09-21
15 2026-283 R485.00 2026-10-10
16 2026-318 R333.00 2026-10-05
17 2026-471 R471.00 2026-10-02
18 2026-266 R228.00 2026-09-18
19 2026-788 R592.00 2026-09-17
20 2026-755 R356.00 2026-10-10
21 2026-584 R289.00 2026-09-18
22 2026-286 R319.00 2026-09-27
23 2026-290 R328.00 2026-09-21
24 2026-776 R398.00 2026-09-28
25 2026-409 R165.00 2026-09-23
Total R9,967.00