Overview of capsule sizes, their dimensions, volume capacities, and weights for common powders.
These are approximate values
| Capsule Size | Approximate Dimensions | Volume Capacity | Approximate Powder Weight |
|---|---|---|---|
| Size 000 | Length: 23.4 mm, Width: 9.8 mm | 1.37 mL | ~1,200 mg |
| Size 00 | Length: 21.8 mm, Width: 8.7 mm | 0.95 mL | ~800 mg |
| Size 0 | Length: 19.4 mm, Width: 7.6 mm | 0.68 mL | ~500 mg |
| Size 1 | Length: 17.5 mm, Width: 6.4 mm | 0.50 mL | ~400 mg |
| Size 2 | Length: 15.9 mm, Width: 5.9 mm | 0.37 mL | ~300 mg |
| Size 3 | Length: 13.8 mm, Width: 5.1 mm | 0.30 mL | ~250 mg |
| Size 4 | Length: 12.7 mm, Width: 4.7 mm | 0.21 mL | ~200 mg |
- Dimensions are approximate and can vary slightly depending on the manufacturer.
- Volume Capacity is given in milliliters (mL) and indicates the approximate volume of powder the capsule can hold.
- Approximate Powder Weight is based on typical powder densities. The actual weight can vary depending on the powder’s density and how it’s packed into the capsule.
